CELO Price: $1.30 (-0.15%)
Gas: 5 GWei

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 6,019,523 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Deposit 10723623 2022-01-03 7:52:14815 days ago1641196334 0 CELO 0.002217115.5
Deposit 10723623 2022-01-03 7:52:14815 days ago1641196334 0 CELO 0.002217115.5
Claim 10723625 2022-01-03 7:52:24815 days ago1641196344 0 CELO 0.000030660.5
Stake 10723635 2022-01-03 7:53:14815 days ago1641196394 0 CELO 0.000606245.5
Stake 10723635 2022-01-03 7:53:14815 days ago1641196394 0 CELO 0.000606245.5
Claim 10723684 2022-01-03 7:57:19815 days ago1641196639 0 CELO 0.000062790.5
Claim 10723684 2022-01-03 7:57:19815 days ago1641196639 0 CELO 0.000062790.5
Redeem 10723752 2022-01-03 8:02:59815 days ago1641196979 0 CELO 0.000434372.47720618
Redeem 10723752 2022-01-03 8:02:59815 days ago1641196979 0 CELO 0.000434372.47720618
Redeem 10723759 2022-01-03 8:03:34815 days ago1641197014 0 CELO 0.000434372.47720618
Redeem 10723759 2022-01-03 8:03:34815 days ago1641197014 0 CELO 0.000434372.47720618
Redeem 10723791 2022-01-03 8:06:14815 days ago1641197174 0 CELO 0.00071435.5
Redeem 10723791 2022-01-03 8:06:14815 days ago1641197174 0 CELO 0.00071435.5
Swap Exact Token... 10723794 2022-01-03 8:06:29815 days ago1641197189 0 CELO 0.000123130.5
Redeem 10723800 2022-01-03 8:06:59815 days ago1641197219 0 CELO 0.00071435.5
Redeem 10723800 2022-01-03 8:06:59815 days ago1641197219 0 CELO 0.00071435.5
Stake 10723836 2022-01-03 8:09:59815 days ago1641197399 0 CELO 0.000647495.5
Stake 10723836 2022-01-03 8:09:59815 days ago1641197399 0 CELO 0.000647495.5
Claim 10723903 2022-01-03 8:15:34815 days ago1641197734 0 CELO 0.000062790.5
Claim 10723903 2022-01-03 8:15:34815 days ago1641197734 0 CELO 0.000062790.5
Claim 10723906 2022-01-03 8:15:49815 days ago1641197749 0 CELO 0.000030660.5
Claim 10723907 2022-01-03 8:15:54815 days ago1641197754 0 CELO 0.000030660.5
Claim 10723915 2022-01-03 8:16:34815 days ago1641197794 0 CELO 0.000047820.5
Claim 10723915 2022-01-03 8:16:34815 days ago1641197794 0 CELO 0.000047820.5
Stake 10723927 2022-01-03 8:17:34815 days ago1641197854 0 CELO 0.000606215.5
Stake 10723927 2022-01-03 8:17:34815 days ago1641197854 0 CELO 0.000606215.5
Swap Exact Token... 10723936 2022-01-03 8:18:19815 days ago1641197899 0 CELO 0.000203940.5
Swap Exact Token... 10723936 2022-01-03 8:18:19815 days ago1641197899 0 CELO 0.000203940.5
Stake 10723941 2022-01-03 8:18:44815 days ago1641197924 0 CELO 0.000606275.5
Stake 10723941 2022-01-03 8:18:44815 days ago1641197924 0 CELO 0.000606275.5
Redeem 10723945 2022-01-03 8:19:04815 days ago1641197944 0 CELO 0.00071435.5
Redeem 10723945 2022-01-03 8:19:04815 days ago1641197944 0 CELO 0.00071435.5
Swap Exact Token... 10723991 2022-01-03 8:22:54815 days ago1641198174 0 CELO 0.000227120.5
Swap Exact Token... 10723991 2022-01-03 8:22:54815 days ago1641198174 0 CELO 0.000227120.5
Redeem 10724006 2022-01-03 8:24:09815 days ago1641198249 0 CELO 0.00071435.5
Redeem 10724006 2022-01-03 8:24:09815 days ago1641198249 0 CELO 0.00071435.5
Unstake 10724013 2022-01-03 8:24:44815 days ago1641198284 0 CELO 0.000422625.5
Swap Exact Token... 10724025 2022-01-03 8:25:44815 days ago1641198344 0 CELO 0.000108970.5
Redeem 10724087 2022-01-03 8:30:54815 days ago1641198654 0 CELO 0.00071435.5
Redeem 10724087 2022-01-03 8:30:54815 days ago1641198654 0 CELO 0.00071435.5
Redeem 10724260 2022-01-03 8:45:19815 days ago1641199519 0 CELO 0.00071435.5
Redeem 10724260 2022-01-03 8:45:19815 days ago1641199519 0 CELO 0.00071435.5
Claim 10724267 2022-01-03 8:45:54815 days ago1641199554 0 CELO 0.000062790.5
Claim 10724267 2022-01-03 8:45:54815 days ago1641199554 0 CELO 0.000062790.5
Redeem 10724288 2022-01-03 8:47:39815 days ago1641199659 0 CELO 0.00071435.5
Redeem 10724288 2022-01-03 8:47:39815 days ago1641199659 0 CELO 0.00071435.5
Redeem 10724339 2022-01-03 8:51:54815 days ago1641199914 0 CELO 0.00071435.5
Redeem 10724339 2022-01-03 8:51:54815 days ago1641199914 0 CELO 0.00071435.5
Redeem 10724352 2022-01-03 8:52:59815 days ago1641199979 0 CELO 0.00071435.5
Redeem 10724352 2022-01-03 8:52:59815 days ago1641199979 0 CELO 0.00071435.5

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.