CELO Price: $0.431823 (-3.00%)
Gas: 12.2 GWei

Matched


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 195,838 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Process 10102679 2021-11-28 9:21:031018 days ago1638091263 0 CELO 0.00026450.5
Send 10128119 2021-11-29 20:41:191016 days ago1638218479 0 CELO 0.000048770.5
Process 10202214 2021-12-04 3:36:501012 days ago1638589010 0 CELO 0.000056980.5
Process 10202555 2021-12-04 4:05:151012 days ago1638590715 0 CELO 0.000049490.5
Process 10202577 2021-12-04 4:07:051012 days ago1638590825 0 CELO 0.000049490.5
Add Liquidity 10202635 2021-12-04 4:11:551012 days ago1638591115 0 CELO 0.000146740.5
Add Liquidity 10202732 2021-12-04 4:20:001012 days ago1638591600 0 CELO 0.000128670.5
Process 10202734 2021-12-04 4:20:101012 days ago1638591610 0 CELO 0.000049490.5
Swap 10202840 2021-12-04 4:29:001012 days ago1638592140 0 CELO 0.000017150.1
Swap 10202843 2021-12-04 4:29:151012 days ago1638592155 0 CELO 0.000015650.1
Swap 10202853 2021-12-04 4:30:051012 days ago1638592205 0 CELO 0.000015650.1
Swap 10202859 2021-12-04 4:30:351012 days ago1638592235 0 CELO 0.000015650.1
Add Liquidity 10202935 2021-12-04 4:36:551012 days ago1638592615 0 CELO 0.00011160.5
Process 10203037 2021-12-04 4:45:251012 days ago1638593125 0 CELO 0.000049490.5
Add Liquidity 10203060 2021-12-04 4:47:201012 days ago1638593240 0 CELO 0.000140380.5
Add Liquidity 10203137 2021-12-04 4:53:451012 days ago1638593625 0 CELO 0.000140350.5
Swap 10203211 2021-12-04 4:59:551012 days ago1638593995 0 CELO 0.000015650.1
Swap 10203245 2021-12-04 5:02:451012 days ago1638594165 0 CELO 0.000015650.1
Swap 10203270 2021-12-04 5:04:501012 days ago1638594290 0 CELO 0.000015650.1
Swap 10203522 2021-12-04 5:25:501012 days ago1638595550 0 CELO 0.000015650.1
Swap 10203532 2021-12-04 5:26:401012 days ago1638595600 0 CELO 0.000015650.1
Swap 10203617 2021-12-04 5:33:451012 days ago1638596025 0 CELO 0.000015650.1
Add Liquidity 10203698 2021-12-04 5:40:301012 days ago1638596430 0 CELO 0.000123270.5
Remove Liquidity 10203715 2021-12-04 5:41:551012 days ago1638596515 0 CELO 0.000056910.5
Swap 10203718 2021-12-04 5:42:101012 days ago1638596530 0 CELO 0.000015650.1
Add Liquidity 10203767 2021-12-04 5:46:151012 days ago1638596775 0 CELO 0.000123270.5
Add Liquidity 10203778 2021-12-04 5:47:101012 days ago1638596830 0 CELO 0.000123280.5
Swap 10204046 2021-12-04 6:09:301012 days ago1638598170 0 CELO 0.000015650.1
Swap 10204111 2021-12-04 6:14:551012 days ago1638598495 0 CELO 0.000015390.1
Swap 10204130 2021-12-04 6:16:301012 days ago1638598590 0 CELO 0.000078280.5
Swap 10204145 2021-12-04 6:17:451012 days ago1638598665 0 CELO 0.000078270.5
Swap 10204163 2021-12-04 6:19:151012 days ago1638598755 0 CELO 0.000015650.1
Swap 10204244 2021-12-04 6:26:001012 days ago1638599160 0 CELO 0.000015650.1
Swap 10204257 2021-12-04 6:27:051012 days ago1638599225 0 CELO 0.000085770.5
Swap 10204302 2021-12-04 6:30:501012 days ago1638599450 0 CELO 0.000015650.1
Swap 10204349 2021-12-04 6:34:451012 days ago1638599685 0 CELO 0.000015650.1
Swap 10204358 2021-12-04 6:35:301012 days ago1638599730 0 CELO 0.000015650.1
Swap 10204362 2021-12-04 6:35:501012 days ago1638599750 0 CELO 0.000070780.5
Swap 10204774 2021-12-04 7:10:101012 days ago1638601810 0 CELO 0.000015650.1
Swap 10204809 2021-12-04 7:13:051012 days ago1638601985 0 CELO 0.000014150.1
Swap 10205317 2021-12-04 7:55:251012 days ago1638604525 0 CELO 0.000090190.5
Add Liquidity 10205357 2021-12-04 7:58:451012 days ago1638604725 0 CELO 0.000140380.5
Swap 10205562 2021-12-04 8:15:501012 days ago1638605750 0 CELO 0.000090180.5
Add Liquidity 10205579 2021-12-04 8:17:151012 days ago1638605835 0 CELO 0.000140350.5
Process 10205744 2021-12-04 8:31:001012 days ago1638606660 0 CELO 0.000049490.5
Process 10205768 2021-12-04 8:33:001012 days ago1638606780 0 CELO 0.000049490.5
Add Liquidity 10205800 2021-12-04 8:35:401012 days ago1638606940 0 CELO 0.000107850.5
Process 10205850 2021-12-04 8:39:501012 days ago1638607190 0 CELO 0.000049480.5
Add Liquidity 10205864 2021-12-04 8:41:001012 days ago1638607260 0 CELO 0.000123270.5
Swap 10205866 2021-12-04 8:41:101012 days ago1638607270 0 CELO 0.000782885

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.