CELO Price: $1.26 (-2.40%)
Gas: 5 GWei

Matched Transactions


topic0
0x6cc56bd06daacce5b10fdf5ad1dc781941e14d7a71d29d33e7001e2956d14e07
A total of 942 transactions found
Txn Hash
Method
Block
From
 
To
Value
Authorize Valida... 7780500 2021-07-16 23:46:31986 days ago1626479191 0 CELO 0.000266070.5
Authorize Valida... 7781082 2021-07-17 0:35:01986 days ago1626482101 0 CELO 0.000066570.5
Authorize Attest... 7830646 2021-07-19 21:25:22983 days ago1626729922 0 CELO 0.00005360.5
Authorize Vote S... 7830731 2021-07-19 21:32:27983 days ago1626730347 0 CELO 0.000056210.5
Authorize Valida... 7830851 2021-07-19 21:42:27983 days ago1626730947 0 CELO 0.000061120.5
Authorize Valida... 7841208 2021-07-20 12:05:32983 days ago1626782732 0 CELO 0.000266040.5
Authorize Vote S... 7861879 2021-07-21 16:48:07981 days ago1626886087 0 CELO 0.000061720.5
Authorize Vote S... 7868702 2021-07-22 2:16:42981 days ago1626920202 0 CELO 0.000056210.5
Authorize Vote S... 7891539 2021-07-23 9:59:48980 days ago1627034388 0 CELO 0.000056210.5
Authorize Vote S... 7896334 2021-07-23 16:39:23979 days ago1627058363 0 CELO 0.000056210.5
Authorize Vote S... 7909311 2021-07-24 10:40:49979 days ago1627123249 0 CELO 0.000056210.5
Authorize Vote S... 7912305 2021-07-24 14:50:19979 days ago1627138219 0 CELO 0.00004870.5
Authorize Vote S... 7944665 2021-07-26 11:47:02977 days ago1627300022 0 CELO 0.000056210.5
Authorize Vote S... 7945182 2021-07-26 12:30:07977 days ago1627302607 0 CELO 0.000048710.5
Authorize Vote S... 7949010 2021-07-26 17:49:07976 days ago1627321747 0 CELO 0.000056210.5
Authorize Vote S... 7950641 2021-07-26 20:05:02976 days ago1627329902 0 CELO 0.000056210.5
Authorize Vote S... 7964276 2021-07-27 15:01:20976 days ago1627398080 0 CELO 0.000199291
Authorize Vote S... 8004681 2021-07-29 23:08:27973 days ago1627600107 0 CELO 0.000056220.5
Authorize Vote S... 8011498 2021-07-30 8:36:32973 days ago1627634192 0 CELO 0.00005620.5
Authorize Vote S... 8025067 2021-07-31 3:27:46972 days ago1627702066 0 CELO 0.000056210.5
Authorize Vote S... 8050928 2021-08-01 15:22:51970 days ago1627831371 0 CELO 0.000048710.5
Authorize Vote S... 8069888 2021-08-02 17:42:51969 days ago1627926171 0 CELO 0.000061720.5
Authorize Vote S... 8070014 2021-08-02 17:53:21969 days ago1627926801 0 CELO 0.000061720.5
Authorize Vote S... 8070017 2021-08-02 17:53:36969 days ago1627926816 0 CELO 0.000061720.5
Authorize Vote S... 8070156 2021-08-02 18:05:11969 days ago1627927511 0 CELO 0.000061720.5
Authorize Vote S... 8070206 2021-08-02 18:09:21969 days ago1627927761 0 CELO 0.000061720.5
Authorize Vote S... 8086280 2021-08-03 16:30:26968 days ago1628008226 0 CELO 0.00005620.5
Authorize Vote S... 8112409 2021-08-05 4:47:51967 days ago1628138871 0 CELO 0.000056210.5
Authorize Vote S... 8156686 2021-08-07 18:17:36964 days ago1628360256 0 CELO 0.000099650.5
Authorize Vote S... 8160135 2021-08-07 23:05:01964 days ago1628377501 0 CELO 0.00005620.5
Authorize Vote S... 8208021 2021-08-10 17:35:31961 days ago1628616931 0 CELO 0.00005620.5
Authorize Vote S... 8226744 2021-08-11 19:35:49960 days ago1628710549 0 CELO 0.000056220.5
Authorize Vote S... 8241793 2021-08-12 16:29:54959 days ago1628785794 0 CELO 0.000056210.5
Authorize Vote S... 8244658 2021-08-12 20:28:40959 days ago1628800120 0 CELO 0.000056210.5
Authorize Vote S... 8261231 2021-08-13 19:29:46958 days ago1628882986 0 CELO 0.000056210.5
Authorize Vote S... 8264571 2021-08-14 0:08:06958 days ago1628899686 0 CELO 0.000056210.5
Authorize Vote S... 8294707 2021-08-15 17:59:26956 days ago1629050366 0 CELO 0.00005620.5
Authorize Vote S... 8308936 2021-08-16 13:45:11956 days ago1629121511 0 CELO 0.000056210.5
Authorize Vote S... 8314437 2021-08-16 21:23:36955 days ago1629149016 0 CELO 0.000056220.5
Authorize Vote S... 8348281 2021-08-18 20:23:56953 days ago1629318236 0 CELO 0.000056220.5
Authorize Vote S... 8359319 2021-08-19 11:43:46953 days ago1629373426 0 CELO 0.000056210.5
Authorize Vote S... 8378909 2021-08-20 14:56:16952 days ago1629471376 0 CELO 0.00019931
Authorize Vote S... 8382525 2021-08-20 19:57:36951 days ago1629489456 0 CELO 0.000048710.5
Authorize Vote S... 8386553 2021-08-21 1:33:16951 days ago1629509596 0 CELO 0.000048720.5
Authorize Vote S... 8397953 2021-08-21 17:23:16950 days ago1629566596 0 CELO 0.000048720.5
Authorize Vote S... 8406064 2021-08-22 4:39:11950 days ago1629607151 0 CELO 0.000048710.5
Authorize Vote S... 8418266 2021-08-22 21:36:01949 days ago1629668161 0 CELO 0.000056210.5
Authorize Vote S... 8458410 2021-08-25 5:21:21947 days ago1629868881 0 CELO 0.00005620.5
Authorize Vote S... 8460207 2021-08-25 7:51:06947 days ago1629877866 0 CELO 0.00005620.5
Authorize Vote S... 8481003 2021-08-26 12:44:08946 days ago1629981848 0 CELO 0.000048720.5

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.