Transaction Details
Transaction Action
Status:
Success
Block:
53617986 Confirmed by Sequencer
Timestamp:
44 days ago (Dec-12-2025 05:52:24 AM +UTC)
Interacted With (To):
ERC-20 Tokens Transferred: 7
Value:
Transaction Fee:
0.0274586211209128 CELO
Gas Price:
82.1307851 Gwei (0.0000000821307851 CELO)
CELO Price:
$0.15 / CELO
Gas Limit & Usage by Txn:
588,274
|
334,328 (56.83%)
Gas Fees:
Base: 25 Gwei
Community Fund Fees:
Community Fund: 0.0274586211209128 CELO
L2 Fees Paid:
0.0274586211209128 CELO
L1 Fees Paid:
0 ETH
L1 Gas Price:
0.00000000009834617 ETH (0.09834617 Gwei)
L1 Gas Used by Txn:
3,829
L1 Fee Scalar:
0
Other Attributes:
Txn Type: 0 (Legacy)
Nonce: 39550
Position In Block: 6
Input Data:
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x463aE93a...dC2704f1A To 0x16536273...14916F92e produced 80 Internal Transactions
ADVANCED MODE:
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| delegatecall_0_1 | 0x16536273...14916F92e | 0x0613d2D8...84117edED | 0 CELO | 550,301 | ||
| call_0_1_1 | 0x16536273...14916F92e | 0x9BCa0445...F114c6399 | 0 CELO | 531,995 | ||
| delegatecall_0_1_1_1 | 0x9BCa0445...F114c6399 | 0x384d50a8...0260342F0 | 0 CELO | 518,963 | ||
| call_0_1_1_1_1 | 0x9BCa0445...F114c6399 | 0xea02a15F...A17524d87 | 0 CELO | 502,718 | ||
| delegatecall_0_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xd5E316a9...408c70b43 | 0 CELO | 490,154 | ||
| staticcall_0_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 467,116 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 452,774 | ||
| call_0_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xA1777e08...19CF6e538 | 0 CELO | 454,647 | ||
| call_0_1_1_1_1_1_1_1 | 0xA1777e08...19CF6e538 | 0x471EcE37...b8978a438 | 0 CELO | 411,333 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0xFeA1B35f...D3Bc4F7B1 | 0 CELO | 399,656 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0x00000000...0000000fd | 0 CELO | 392,108 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0xA1777e08...19CF6e538 | 0xcebA9300...A8B32118C | 0 CELO | 392,965 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 386,180 | ||
| call_0_1_1_1_1_1_1_1 | 0xA1777e08...19CF6e538 | 0xea02a15F...A17524d87 | 0 CELO | 390,941 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xd5E316a9...408c70b43 | 0 CELO | 384,524 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xea02a15F...A17524d87 | 0 CELO | 377,598 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xd5E316a9...408c70b43 | 0 CELO | 371,419 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 365,383 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 359,029 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x471EcE37...b8978a438 | 0 CELO | 360,965 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0xFeA1B35f...D3Bc4F7B1 | 0 CELO | 354,510 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x471EcE37...b8978a438 | 0 CELO | 359,317 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0xFeA1B35f...D3Bc4F7B1 | 0 CELO | 352,888 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x6cde5f5a...dbd9f8Fac | 0 CELO | 355,020 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x6cde5f5a...dbd9f8Fac | 0x48065fbB...887483D5e | 0 CELO | 318,334 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x48065fbB...887483D5e | 0xBF83F843...8aEe07B98 | 0 CELO | 306,350 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x6cde5f5a...dbd9f8Fac | 0x471EcE37...b8978a438 | 0 CELO | 278,773 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0xFeA1B35f...D3Bc4F7B1 | 0 CELO | 273,603 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x6cde5f5a...dbd9f8Fac | 0xea02a15F...A17524d87 | 0 CELO | 276,597 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xd5E316a9...408c70b43 | 0 CELO | 272,008 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x6cde5f5a...dbd9f8Fac | 0 CELO | 267,273 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x471EcE37...b8978a438 | 0 CELO | 266,795 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0xFeA1B35f...D3Bc4F7B1 | 0 CELO | 261,812 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x471EcE37...b8978a438 | 0 CELO | 265,113 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0xFeA1B35f...D3Bc4F7B1 | 0 CELO | 260,150 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0x00000000...0000000fd | 0 CELO | 254,781 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x6cde5f5a...dbd9f8Fac | 0x471EcE37...b8978a438 | 0 CELO | 259,927 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x471EcE37...b8978a438 | 0xFeA1B35f...D3Bc4F7B1 | 0 CELO | 255,051 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x48065fbB...887483D5e | 0 CELO | 259,345 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x48065fbB...887483D5e | 0xBF83F843...8aEe07B98 | 0 CELO | 254,684 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x48065fbB...887483D5e | 0 CELO | 257,876 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x48065fbB...887483D5e | 0xBF83F843...8aEe07B98 | 0 CELO | 253,238 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x1a810e0B...2C6F78846 | 0 CELO | 253,773 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x1a810e0B...2C6F78846 | 0xcebA9300...A8B32118C | 0 CELO | 224,171 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 220,020 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x1a810e0B...2C6F78846 | 0x48065fbB...887483D5e | 0 CELO | 191,738 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x48065fbB...887483D5e | 0xBF83F843...8aEe07B98 | 0 CELO | 188,133 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x1a810e0B...2C6F78846 | 0xea02a15F...A17524d87 | 0 CELO | 187,773 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xd5E316a9...408c70b43 | 0 CELO | 184,572 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x1a810e0B...2C6F78846 | 0 CELO | 181,203 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x48065fbB...887483D5e | 0 CELO | 180,725 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x48065fbB...887483D5e | 0xBF83F843...8aEe07B98 | 0 CELO | 177,292 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0x48065fbB...887483D5e | 0 CELO | 179,223 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x48065fbB...887483D5e | 0xBF83F843...8aEe07B98 | 0 CELO | 175,811 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x1a810e0B...2C6F78846 | 0x48065fbB...887483D5e | 0 CELO | 175,584 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x48065fbB...887483D5e | 0xBF83F843...8aEe07B98 | 0 CELO | 172,232 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 174,375 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 171,005 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 182,067 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 178,577 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 180,618 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 177,151 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 179,154 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 175,709 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 177,703 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 174,278 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 169,477 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 166,184 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 167,973 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 164,703 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0xA1777e08...19CF6e538 | 0xcebA9300...A8B32118C | 0 CELO | 178,099 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 174,671 | ||
| staticcall_0_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 179,986 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 176,528 | ||
| staticcall_0_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 178,492 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 175,058 | ||
| call_0_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 175,078 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 171,694 | ||
| staticcall_0_1_1_1_1_1_1 | 0xea02a15F...A17524d87 | 0xcebA9300...A8B32118C | 0 CELO | 166,862 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0xcebA9300...A8B32118C | 0xdA06D4e3...5E231BEcD | 0 CELO | 163,610 |
| AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
|---|
Transaction Receipt Event Logs
:
:
:
:
:
:
:
:
:
:
:
| Authority | Delegated Address | Nonce | Validity | yParity | r | s |
|---|
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.