Overview
Balance:
1,499,439.60221477024606807 CELO
CELO Value:
$799,201.31 (@ $0.53/CELO)
Token:
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0x2c278bc19e0bcb386e51f9a031a3c5c7ae0814d58bf6987a40842a00a04098ff | Transfer | 16131658 | 196 days 4 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000310005 | |
0x4b926177a3e4349d4ede445930cd05f4a10faac3d2fa35add5d9dc97be07a641 | Transfer | 16119605 | 196 days 21 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000340325 | |
0x776738e4b8061c08aeec2938a78e708ca609d28e0e033a8ce4fb98ea3a5b614e | Transfer | 16119597 | 196 days 21 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | 0x4e85b7d1640f0da32a3cac42d2b6d5b3e83e9cf4 | 200,000 CELO | 0.0000105 | |
0x93ead9a9132606103308855baec710e9bf3dc51ddcf4ebd52a61aa55bea74c17 | Transfer | 16116829 | 197 days 1 hr ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | 0x4e85b7d1640f0da32a3cac42d2b6d5b3e83e9cf4 | 91,810.05 CELO | 0.0000105 | |
0xc20f57ae25bab709c28f92c6578e3a8a174c541e53599def9bb38515310171c1 | Transfer | 16116809 | 197 days 1 hr ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000340385 | |
0xae552523af6155d6e332ff51e8c4193cc365b2da879d9c2d2d206f93eefdfae1 | Transfer | 16106707 | 197 days 15 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000340385 | |
0x0e0949807c994e6dba6d197db799012f9db3984dfde45b596e6629aaa7d10158 | Transfer | 16101399 | 197 days 22 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000340385 | |
0x891934593b11fae647b5a5a5eb92e0aafb4a999c57b32c6ef8318935dde22cfa | Transfer | 16098725 | 198 days 2 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000340325 | |
0x424cc42a681951bdd354f11c6f7fb706e7c2b5a804f73fc1fc3e8fc3d63c5af1 | Transfer | 16089331 | 198 days 15 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000340325 | |
0x49e97a1935c56b2594a37c046baf4203c97d6810724c2631f5d35325c5830d01 | Transfer | 16073560 | 199 days 13 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000261385 | |
0x1a5d56ea9ddd99e198a982c2bfc24d8236535319ed2dae9b4b344bafb0a037cc | Transfer | 16073319 | 199 days 13 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000261385 | |
0xb7f50d33b61d757e61b2e1cead7ca70b5eca1d1a4ad52a58f8e27ffc222cb2ce | Transfer With Co... | 16073204 | 199 days 13 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000378955 | |
0x3061012cc5ad3e1bb4dee4dfbc5f509070e20377532d3e8cef7c56e57cebb6a7 | Sell | 11093239 | 488 days 19 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: Exchange Proxy | 0 CELO | 0.000282860659 | |
0x26cfcf1a8e20f0525cb5d357751bd5f0c3009752188be731afade16028229444 | Approve | 11093237 | 488 days 19 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.000143072615 | |
0x74106813ffec96fb6363d9836b2334d4d212cc9df1bc62de99a24b8e19a21603 | Transfer | 11092544 | 488 days 20 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: cUSD Token | 0 CELO | 0.0000319265 | |
0x98703158a12f75bf7616f32d8af79a3d9619d4f193e3a2ca66800d23a24e7f5b | Transfer With Co... | 10936606 | 497 days 20 hrs ago | 0xd5f53937886be426b9227d4413f5aea08062c145 | OUT | Celo: CELO Token | 0 CELO | 0.000019736 | |
0x023f03f6ad58bdca2800ef2d9108b7104437d7b455832c2f5b0b05929d73b9f5 | Transfer | 10936480 | 497 days 20 hrs ago | 0xa203bbf51a5bc4a8a82f8e145d01d0333471d411 | IN | 0xd5f53937886be426b9227d4413f5aea08062c145 | 1.26 CELO | 0.0000105 |
[ Download CSV Export ]
Latest 1 internal transaction
Parent Txn Hash | Block | From | To | Value | |||
---|---|---|---|---|---|---|---|
0x3061012cc5ad3e1bb4dee4dfbc5f509070e20377532d3e8cef7c56e57cebb6a7 | 11093239 | 488 days 19 hrs ago | Celo: Reserve Proxy | 0xd5f53937886be426b9227d4413f5aea08062c145 | 2.69256181874606807 CELO |
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.