More Info
Private Name Tags
Transactions Sent
Latest:
3 yrs 35 days ago
First:
3 yrs 110 days ago
Funded By
Latest 6 from a total of 6 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint | 21241242 | 1131 days ago | OUT | 0 CELO | 0.00146027 | ||||
| Mint | 20607892 | 1168 days ago | OUT | 0 CELO | 0.00185527 | ||||
| Transfer | 19948050 | 1206 days ago | OUT | 0.8 CELO | 0.000525 | ||||
| Send | 19947566 | 1206 days ago | OUT | 0.85211417 CELO | 0.00482517 | ||||
| Approve | 19947562 | 1206 days ago | OUT | 0 CELO | 0.00119842 | ||||
| Transfer | 19947146 | 1206 days ago | IN | 2.3 CELO | 0.000525 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1.48
Net Worth in CELO
Token Allocations
AVAX
39.69%
BNB
37.19%
ETH
17.25%
Others
5.87%
Multichain Portfolio | 32 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| AVAX | 39.69% | $10.36 | 0.0566 | $0.58622 | |
| OPBNB | 37.18% | $750.16 | 0.00073209 | $0.549186 | |
| UNI | 13.08% | $2,504.27 | 0.00007713 | $0.193161 | |
| CELO | 4.15% | $0.096144 | 0.638 | $0.061342 | |
| ETH | 3.88% | $2,504.27 | 0.0000229 | $0.057342 | |
| MONAD | 1.71% | $0.025185 | 1 | $0.025185 | |
| ARB | 0.19% | $2,504.03 | 0.00000112 | $0.00281 | |
| LINEA | 0.07% | $2,504.03 | 0.00000043722 | $0.001095 | |
| BASE | 0.03% | $2,504.03 | 0.000000150554 | $0.000377 | |
| POL | 0.01% | $0.10153 | 0.00186327 | $0.000189 | |
| BSC | <0.01% | $750.16 | 0.00000000825 | $0.000006 | |
| OP | <0.01% | $2,504.27 | 0.0000000000697363 | <$0.000001 | |
| PLASMA | <0.01% | $0.087484 | 0.000000000013083 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.