Overview
CELO Balance
734.611171755570906889 CELO
CELO Value
$676.71 (@ $0.92/CELO)Token Holdings
More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 292 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Receive V2 | 29197490 | 23 hrs ago | OUT | 0 CELO | 0.00679921 | ||||
Receive V2 | 29197190 | 23 hrs ago | OUT | 0 CELO | 0.00667515 | ||||
Receive V2 | 29196351 | 24 hrs ago | OUT | 0 CELO | 0.00667503 | ||||
Receive V2 | 29189171 | 34 hrs ago | OUT | 0 CELO | 0.00649188 | ||||
Receive V2 | 29188881 | 35 hrs ago | OUT | 0 CELO | 0.00705318 | ||||
Receive V2 | 29177709 | 2 days ago | OUT | 0 CELO | 0.00670268 | ||||
Receive V2 | 29176417 | 2 days ago | OUT | 0 CELO | 0.00668923 | ||||
Receive V2 | 29175985 | 2 days ago | OUT | 0 CELO | 0.00652085 | ||||
Receive V2 | 29175758 | 2 days ago | OUT | 0 CELO | 0.00649212 | ||||
Receive V2 | 29175458 | 2 days ago | OUT | 0 CELO | 0.00661609 | ||||
Receive V2 | 29173829 | 2 days ago | OUT | 0 CELO | 0.00667491 | ||||
Receive V2 | 29173116 | 2 days ago | OUT | 0 CELO | 0.00673273 | ||||
Receive V2 | 29173077 | 2 days ago | OUT | 0 CELO | 0.00654982 | ||||
Receive V2 | 29172641 | 2 days ago | OUT | 0 CELO | 0.00667515 | ||||
Receive V2 | 29172427 | 2 days ago | OUT | 0 CELO | 0.00649176 | ||||
Receive V2 | 29172220 | 2 days ago | OUT | 0 CELO | 0.00673261 | ||||
Receive V2 | 29172208 | 2 days ago | OUT | 0 CELO | 0.00654994 | ||||
Receive V2 | 29165178 | 2 days ago | OUT | 0 CELO | 0.00672244 | ||||
Receive V2 | 29164831 | 2 days ago | OUT | 0 CELO | 0.00681729 | ||||
Receive V2 | 29164284 | 2 days ago | OUT | 0 CELO | 0.00650415 | ||||
Receive V2 | 29164279 | 2 days ago | OUT | 0 CELO | 0.0066993 | ||||
Receive V2 | 29164184 | 2 days ago | OUT | 0 CELO | 0.00650415 | ||||
Receive V2 | 29164158 | 2 days ago | OUT | 0 CELO | 0.00670388 | ||||
Receive V2 | 29156994 | 3 days ago | OUT | 0 CELO | 0.00679813 | ||||
Receive V2 | 29155054 | 3 days ago | OUT | 0 CELO | 0.00654958 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
29213617 | 1 hrs ago | 0.01670944 CELO | ||||
29213599 | 1 hr ago | 0.01671368 CELO | ||||
29213596 | 1 hr ago | 0.01672304 CELO | ||||
29213582 | 1 hr ago | 0.01675487 CELO | ||||
29213578 | 1 hr ago | 0.01676198 CELO | ||||
29213574 | 1 hr ago | 0.02086153 CELO | ||||
29213559 | 1 hr ago | 0.01673263 CELO | ||||
29213556 | 1 hr ago | 0.01673995 CELO | ||||
29213553 | 1 hr ago | 0.01674727 CELO | ||||
29213547 | 1 hr ago | 0.01680268 CELO | ||||
29213221 | 1 hr ago | 0.01808718 CELO | ||||
29213215 | 1 hr ago | 0.01816908 CELO | ||||
29213209 | 1 hr ago | 0.01841954 CELO | ||||
29213200 | 1 hr ago | 0.01854958 CELO | ||||
29213056 | 1 hr ago | 0.02018497 CELO | ||||
29213051 | 1 hr ago | 0.01644363 CELO | ||||
29213048 | 1 hr ago | 0.01689029 CELO | ||||
29213045 | 1 hr ago | 0.01689181 CELO | ||||
29213042 | 1 hr ago | 0.01689188 CELO | ||||
29204394 | 13 hrs ago | 0.01438204 CELO | ||||
29204390 | 13 hrs ago | 0.01490586 CELO | ||||
29204386 | 13 hrs ago | 0.01490965 CELO | ||||
29204382 | 13 hrs ago | 0.01491351 CELO | ||||
29204377 | 13 hrs ago | 0.01492132 CELO | ||||
29204373 | 13 hrs ago | 0.01492645 CELO |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BLAST | 9.51% | $3,855.09 | 0.3384 | $1,304.47 | |
OP | 8.38% | $3,855.7 | 0.2983 | $1,150.05 | |
POL | 7.76% | $0.635801 | 1,675.4217 | $1,065.24 | |
POL | 0.05% | $0.99948 | 6.9587 | $6.96 | |
ARB | 7.81% | $3,850.6 | 0.2783 | $1,071.75 | |
ARB | <0.01% | $0.99871 | 0.2963 | $0.2958 | |
AVAX | 7.58% | $49.55 | 20.9877 | $1,039.88 | |
AVAX | 0.01% | $1 | 1.9489 | $1.95 | |
MANTLE | 7.39% | $1.14 | 886.3095 | $1,014.3 | |
FTM | 6.92% | $1.23 | 771.8494 | $949.7 | |
BASE | 6.82% | $3,853.03 | 0.2429 | $936.06 | |
LINEA | 6.21% | $3,853.11 | 0.2209 | $851.31 | |
GNO | 6.03% | $0.999911 | 827.0665 | $826.99 | |
GNO | 0.02% | $3,860.06 | 0.00074849 | $2.89 | |
FRAXTAL | 5.98% | $3,852.45 | 0.213 | $820.72 | |
ETH | 5.00% | $3,850.1 | 0.1781 | $685.58 | |
ETH | 0.07% | $0.999528 | 10.0275 | $10.02 | |
ETH | 0.06% | $0.999551 | 7.7716 | $7.77 | |
ETH | <0.01% | $0.999656 | 0.2965 | $0.2964 | |
CELO | Celo (CELO) | 4.93% | $0.921464 | 734.6112 | $676.92 |
BSC | 4.76% | $716.32 | 0.9114 | $652.87 | |
BSC | 0.02% | $1 | 2.913 | $2.92 | |
BSC | <0.01% | $0.999842 | 0.7837 | $0.7835 | |
BSC | <0.01% | $1 | 0.5972 | $0.5974 | |
TAIKO | 4.62% | $3,853.11 | 0.1644 | $633.5 | |
TAIKO | 0.04% | $0.987663 | 5.3762 | $5.31 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.