More Info
Private Name Tags
Transactions Sent
Latest:
216 days ago
First:
216 days ago
Funded By
N/A
Latest 1 from a total of 1 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 48660159 | 216 days ago | OUT | 1.392758 CELO | 0.00052502 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1.98
Net Worth in CELO
Token Allocations
USDC
31.95%
ETH
27.97%
USDM
25.21%
Others
14.87%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| POL | 23.35% | $0.999694 | 0.4633 | $0.4631 | |
| POL | 5.36% | $0.090386 | 1.1748 | $0.10619 | |
| CELO | 25.21% | $0.999827 | 0.5 | $0.4998 | |
| CELO | 1.30% | $0.080573 | 0.3189 | $0.025695 | |
| ARB | 8.59% | $0.999698 | 0.1705 | $0.1704 | |
| ARB | 2.44% | $2,130.44 | 0.00002271 | $0.048385 | |
| OP | 10.88% | $2,130.58 | 0.0001013 | $0.215819 | |
| ETH | 10.27% | $2,130.19 | 0.00009558 | $0.203606 | |
| MANTLE | 6.84% | $0.625086 | 0.2169 | $0.135598 | |
| BASE | 4.38% | $2,130.48 | 0.00004078 | $0.086889 | |
| BSC | 1.38% | $643.05 | 0.0000426 | $0.027392 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.