Overview
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0x022cef1b13dcf5b03b7b17ac4e67d96fecf4339990b3c949e6d5a7744093aa47 | 0xb15f0f58 | 14129334 | 245 days 5 hrs ago | 0x4e986af5c4796432bfa2a3fb7ade1b0e9cda988b | OUT | Celo: Governance Proxy | 0 CELO | 0.0001001847 | |
0x99e8cfd0f32c90b7ed64fc547079bc3a17f2eef1cb5feab0f4436305942eac75 | 0xb591d3a5 | 20262 | 1062 days 19 hrs ago | 0x4e986af5c4796432bfa2a3fb7ade1b0e9cda988b | OUT | Celo: Validators Proxy | 0 CELO | 0.000052704 | |
0xc50b960e76aa7ba5f15369ce0a732199aae41d3f5c8f2944b9eea3d809d565b9 | 0x0fe7abab | 20226 | 1062 days 19 hrs ago | 0x4e986af5c4796432bfa2a3fb7ade1b0e9cda988b | OUT | Celo: Accounts Proxy | 0 CELO | 0.000044157 | |
0x8b7686361386d4273b081046d0dcf757c199320ef3f3a9b9991846a91f15c73a | 0xea684f77 | 20225 | 1062 days 19 hrs ago | 0x4e986af5c4796432bfa2a3fb7ade1b0e9cda988b | OUT | Celo: Validators Proxy | 0 CELO | 0.000322604 |
[ Download CSV Export ]
Latest 1 internal transaction
Parent Txn Hash | Block | From | To | Value | |||
---|---|---|---|---|---|---|---|
0xa5261174347ced133433efcb7fff5870b82048df7b45738fcc2fc89ac9b6814b | 20200 | 1062 days 19 hrs ago | Validator: DSRV CeloWhale 2 | 0x4e986af5c4796432bfa2a3fb7ade1b0e9cda988b | 1 CELO |
[ Download CSV Export ]
Latest 25 blocks (From a total of 118,648 blocks with 957.99 CELO in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
18366807 | 1 min ago | 5 | 1,042,588 (5.21%) | 0.002266412794159525 CELO |
18366698 | 10 mins ago | 6 | 1,251,334 (6.26%) | 0.000876342548069236 CELO |
18366590 | 19 mins ago | 5 | 931,468 (4.66%) | 0.002423636477335468 CELO |
18366483 | 28 mins ago | 6 | 1,956,508 (9.78%) | 0.010575576290384048 CELO |
18366373 | 37 mins ago | 6 | 1,989,320 (9.95%) | 0.011612021260190661 CELO |
18366263 | 46 mins ago | 5 | 1,601,722 (8.01%) | 0.01080793755439685 CELO |
18366153 | 55 mins ago | 6 | 1,278,207 (6.39%) | 0.002543660673317762 CELO |
18366043 | 1 hr 4 mins ago | 4 | 1,428,534 (7.14%) | 0.00085521226511592 CELO |
18365933 | 1 hr 14 mins ago | 7 | 1,699,803 (8.50%) | 0.003695799089822838 CELO |
18365823 | 1 hr 23 mins ago | 8 | 1,512,823 (7.56%) | 0.009776522074589957 CELO |
18365713 | 1 hr 32 mins ago | 17 | 3,374,867 (16.87%) | 0.011583517732218964 CELO |
18365603 | 1 hr 41 mins ago | 5 | 1,645,812 (8.23%) | 0.00710209374599204 CELO |
18365493 | 1 hr 50 mins ago | 5 | 1,129,331 (5.65%) | 0.008191203510052245 CELO |
18365383 | 1 hr 59 mins ago | 4 | 1,025,755 (5.13%) | 0.00065552865879162 CELO |
18365273 | 2 hrs 9 mins ago | 9 | 3,862,218 (19.31%) | 0.05222236300500975 CELO |
18365163 | 2 hrs 18 mins ago | 6 | 3,072,666 (15.36%) | 0.034690338266665433 CELO |
18365053 | 2 hrs 27 mins ago | 2 | 595,651 (2.98%) | 0.000104648464057432 CELO |
18364943 | 2 hrs 36 mins ago | 3 | 1,038,394 (5.19%) | 0.006260023182908802 CELO |
18364833 | 2 hrs 45 mins ago | 6 | 1,295,016 (6.48%) | 0.003748279452228069 CELO |
18364723 | 2 hrs 54 mins ago | 6 | 1,177,623 (5.89%) | 0.0053521185 CELO |
18364613 | 3 hrs 4 mins ago | 5 | 867,965 (4.34%) | 0.003407991424600095 CELO |
18364503 | 3 hrs 13 mins ago | 2 | 595,651 (2.98%) | 0.000084211803686871 CELO |
18364393 | 3 hrs 22 mins ago | 4 | 918,667 (4.59%) | 0.002418754099665508 CELO |
18364283 | 3 hrs 31 mins ago | 8 | 1,310,275 (6.55%) | 0.003547749761121401 CELO |
18364173 | 3 hrs 40 mins ago | 8 | 1,935,569 (9.68%) | 0.011147411158854379 CELO |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.