Overview
CELO Balance
CELO Value
Less Than $0.01 (@ $0.08/CELO)More Info
Private Name Tags
Transactions Sent
Latest:
44 days ago
First:
1 yr 113 days ago
Funded By
Latest 25 from a total of 122,932 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 63533578 | 44 days ago | OUT | 1,443.88663157 CELO | 0.00078753 | ||||
| Transfer | 63533572 | 44 days ago | OUT | 0 CELO | 0.00103935 | ||||
| 0x0285d8ca | 56452966 | 126 days ago | OUT | 0 CELO | 0.00587831 | ||||
| 0x03a584a3 | 50377086 | 196 days ago | OUT | 0 CELO | 0.00659773 | ||||
| 0x039ff656 | 50377076 | 196 days ago | OUT | 0 CELO | 0.01446144 | ||||
| 0x03a280d2 | 50376757 | 196 days ago | OUT | 0 CELO | 0.01402062 | ||||
| 0x02a27fe9 | 50376749 | 196 days ago | OUT | 0 CELO | 0.00186901 | ||||
| 0x03e8a22c | 50366979 | 196 days ago | OUT | 0 CELO | 0.00647364 | ||||
| 0x03a04258 | 50366735 | 196 days ago | OUT | 0 CELO | 0.00108237 | ||||
| 0x03b92082 | 50344348 | 196 days ago | OUT | 0 CELO | 0.00618238 | ||||
| 0x03a42552 | 50343808 | 196 days ago | OUT | 0 CELO | 0.01083211 | ||||
| 0x03b905ca | 50336238 | 197 days ago | OUT | 0 CELO | 0.00666062 | ||||
| 0x03b6943d | 50329459 | 197 days ago | OUT | 0 CELO | 0.00108245 | ||||
| 0x039c7e5f | 50327906 | 197 days ago | OUT | 0 CELO | 0.00124379 | ||||
| 0x03a07ad1 | 50303056 | 197 days ago | OUT | 0 CELO | 0.00659418 | ||||
| 0x03a4b6b8 | 50302956 | 197 days ago | OUT | 0 CELO | 0.00260032 | ||||
| 0x0292cee3 | 50286061 | 197 days ago | OUT | 0 CELO | 0.0013918 | ||||
| 0x02960215 | 50285703 | 197 days ago | OUT | 0 CELO | 0.00465349 | ||||
| 0x03a4e44f | 50283391 | 197 days ago | OUT | 0 CELO | 0.01471268 | ||||
| 0x02b47694 | 50283354 | 197 days ago | OUT | 0 CELO | 0.00120547 | ||||
| 0x038e70d2 | 50269912 | 197 days ago | OUT | 0 CELO | 0.00106493 | ||||
| 0x03a35b22 | 50269806 | 197 days ago | OUT | 0 CELO | 0.0011369 | ||||
| 0x0390a183 | 50260068 | 197 days ago | OUT | 0 CELO | 0.00118995 | ||||
| 0x03868bc5 | 50223305 | 198 days ago | OUT | 0 CELO | 0.00719045 | ||||
| 0x0388ee75 | 50218353 | 198 days ago | OUT | 0 CELO | 0.00150205 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.01
Net Worth in CELO
Token Allocations
ETH
64.44%
BNB
23.84%
MNT
6.56%
Others
5.16%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 23.78% | $641.65 | 0.00000315 | $0.002021 | |
| TAIKO | 17.34% | $2,126.32 | 0.000000693 | $0.001474 | |
| KATANA | 15.52% | $2,126.41 | 0.000000620388 | $0.001319 | |
| ETH | 13.57% | $2,126.32 | 0.000000542504 | $0.001154 | |
| ARB | 8.77% | $2,126.46 | 0.000000350479 | $0.000745 | |
| LINEA | 7.88% | $2,126.32 | 0.000000315 | $0.00067 | |
| MANTLE | 6.56% | $0.622882 | 0.00089554 | $0.000558 | |
| APE | 2.95% | $0.144235 | 0.00173878 | $0.000251 | |
| BASE | 0.95% | $2,126.22 | 0.000000037907 | $0.000081 | |
| HYPEREVM | 0.90% | $48.56 | 0.00000158 | $0.000076 | |
| POL | 0.84% | $0.089942 | 0.00079652 | $0.000072 | |
| SONIC | 0.16% | $0.044106 | 0.00031185 | $0.000014 | |
| BLAST | 0.16% | $2,126.32 | 0.000000006442 | $0.000014 | |
| OP | 0.16% | $2,126.32 | 0.000000006362 | $0.000014 | |
| CELO | 0.15% | $0.080419 | 0.00015751 | $0.000013 | |
| UNI | 0.08% | $2,126.11 | 0.000000003284 | $0.000007 | |
| OPBNB | 0.05% | $641.43 | 0.00000000693 | $0.000004 | |
| MOVR | 0.05% | $2.25 | 0.00000197 | $0.000004 | |
| AVAX | 0.03% | $9.19 | 0.000000313924 | $0.000003 | |
| XDC | 0.03% | $0.035981 | 0.00007875 | $0.000003 | |
| GLMR | 0.03% | $0.014338 | 0.00019688 | $0.000003 | |
| FRAXTAL | <0.01% | $0.414152 | 0.000000836582 | <$0.000001 | |
| WORLD | <0.01% | $2,126.41 | 0.0000000000971909 | <$0.000001 | |
| PLASMA | <0.01% | $0.082702 | 0.0000000315 | <$0.000001 | |
| BERA | <0.01% | $0.384826 | 0.00000000063 | <$0.000001 | |
| GNO | <0.01% | $0.999732 | 0.0000000000001008 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.