Overview
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0xc8dd7fe59056eabdd4708d9bb3db8f0d4cb871b0dbd67aa78f171742d7c937bd | 0xb15f0f58 | 14132929 | 245 days 19 hrs ago | 0x159e7e0fe97178d893b1559d85657838ad410a90 | OUT | Celo: Governance Proxy | 0 CELO | 0.0001001847 | |
0x1bb51d5879f8d4aee3e87a88d435be3362191f021f02e91d9b349190965f12e0 | 0xb591d3a5 | 4635841 | 796 days 11 hrs ago | 0x159e7e0fe97178d893b1559d85657838ad410a90 | OUT | Celo: Validators Proxy | 0 CELO | 0.0000554855 | |
0x963d0df9fe71227d7b4018e9960031583f774ce423555a1a60984ca8d4a8a0a7 | 0x0fe7abab | 4634611 | 796 days 13 hrs ago | 0x159e7e0fe97178d893b1559d85657838ad410a90 | OUT | Celo: Accounts Proxy | 0 CELO | 0.000044151 | |
0x22fe0130426e8ee093a391ce146febc2242d1e26364b40a4da59354e5869e322 | 0xea684f77 | 4634610 | 796 days 13 hrs ago | 0x159e7e0fe97178d893b1559d85657838ad410a90 | OUT | Celo: Validators Proxy | 0 CELO | 0.0003243215 |
[ Download CSV Export ]
Latest 25 blocks (From a total of 127,801 blocks with 994.51 CELO in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
18380569 | 4 mins ago | 5 | 1,003,098 (5.02%) | 0.005130690895312803 CELO |
18380459 | 13 mins ago | 3 | 813,411 (4.07%) | 0.004152448695655681 CELO |
18380349 | 22 mins ago | 3 | 765,508 (3.83%) | 0.001722269355557846 CELO |
18380239 | 31 mins ago | 6 | 1,591,388 (7.96%) | 0.006064984724339548 CELO |
18380129 | 41 mins ago | 2 | 609,484 (3.05%) | 0.000078760996706903 CELO |
18380019 | 50 mins ago | 3 | 687,779 (3.44%) | 0.001674032844179224 CELO |
18379909 | 59 mins ago | 3 | 2,077,525 (10.39%) | 0.000158313529605395 CELO |
18379800 | 1 hr 8 mins ago | 10 | 1,543,718 (7.72%) | 0.004858564363073671 CELO |
18379690 | 1 hr 17 mins ago | 5 | 683,266 (3.42%) | 0.00157654987475593 CELO |
18379580 | 1 hr 26 mins ago | 4 | 843,155 (4.22%) | 0.004168995792503505 CELO |
18379470 | 1 hr 36 mins ago | 5 | 817,893 (4.09%) | 0.00194225167823773 CELO |
18379360 | 1 hr 45 mins ago | 6 | 1,348,482 (6.74%) | 0.007293869356579412 CELO |
18379250 | 1 hr 54 mins ago | 7 | 1,560,866 (7.80%) | 0.006021767099908054 CELO |
18379140 | 2 hrs 3 mins ago | 4 | 773,920 (3.87%) | 0.000628912652717116 CELO |
18379030 | 2 hrs 12 mins ago | 2 | 833,821 (4.17%) | 0.000623811226501912 CELO |
18378920 | 2 hrs 21 mins ago | 3 | 787,177 (3.94%) | 0.000609456725767763 CELO |
18378810 | 2 hrs 31 mins ago | 3 | 841,968 (4.21%) | 0.000109012089402702 CELO |
18378700 | 2 hrs 40 mins ago | 7 | 1,294,091 (6.47%) | 0.00366866868404231 CELO |
18378590 | 2 hrs 49 mins ago | 3 | 847,944 (4.24%) | 0.000509032706663614 CELO |
18378480 | 2 hrs 58 mins ago | 5 | 646,250 (3.23%) | 0.002269370164423616 CELO |
18378370 | 3 hrs 7 mins ago | 5 | 899,025 (4.50%) | 0.001546470893569994 CELO |
18378260 | 3 hrs 16 mins ago | 4 | 1,026,314 (5.13%) | 0.000095162006328447 CELO |
18378151 | 3 hrs 25 mins ago | 9 | 1,631,568 (8.16%) | 0.004989170661001018 CELO |
18378041 | 3 hrs 35 mins ago | 5 | 1,032,845 (5.16%) | 0.001675052670780806 CELO |
18377931 | 3 hrs 44 mins ago | 4 | 1,472,696 (7.36%) | 0.000104067062642669 CELO |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.